The Kia Picanto dimensions shown below are the height, width and length of each variant. Accessories not included. The height, measured from the ground to the top of the car.
Dimensions
Item | mm (in) |
||
Overall length | 3595 (141.5) |
||
Overall width | 1595 (62.8) | ||
Overall height | For Europe, Australia | 1,485 (58.5) | |
Except Europe, Australia | 1,495 (58.9) | ||
Front tread | For Europe, Australia | 155/80R13 | 1,420 (55.9) |
175/65R14 | 1,406 (55.4) | ||
185/55R15 | 1,394 (54.9) | ||
195/45R16 | 1,394 (54.9) | ||
Except Europe, Australia | 155/80R13 | 1,419 (55.9) | |
175/65R14 | 1,405 (55.3) | ||
185/55R15 | 1,393 (54.8) | ||
Rear tread | For Europe, Australia | 155/80R13 | 1,423 (56.0) |
175/65R14 | 1,415 (55.7) | ||
185/55R15 | 1,403 (55.2) | ||
195/45R16 | 1,403 (55.2) | ||
Except Europe, Australia | 155/80R13 | 1,423 (56.0) | |
175/65R14 | 1,415 (55.7) | ||
185/55R15 | 1,403 (55.2) | ||
Wheelbase | 2385 (93.9) |
Weight/Volume
Item | Petrol 1.0 (Eco pack) | Petrol 1.0 / Petrol 1.0 T-GDI | Petrol 1.2 | |
Gross vehicle weight kg (lbs.) | For Australia | - | - | 1,430 (3,152) |
For Europe | 1,300 (2,866) | 1,400 (3,086) | 1,400 (3,086) | |
Except Europe, Australia | - | 1,370 (3,020) | 1,370 (3,020) | |
Luggage volume l (cu ft) | MIN | 255 (9.0) | ||
MAX | 1,010 (35.7) |