To help achieve proper engine and powertrain performance and durability, use only recommended lubricants and oil for Kia Picanto with the proper quality. The correct lubricants also help promote engine efficiency that results in improved fuel economy.
These lubricants and fluids are recommended for use in Kia Picanto.
Best Engine oil for Kia Picanto
Engine oil *1 *2 (drain and refill) | 1.0 T-GDI | 3.6 l (3.8US qt.) | API SN & ACEA C2 | |
1.0 MPI /FFV/1.2 MPI | 1.0 MPI/FFV : 3.0 l (3.17 US qt.) 1.2MPI : 3.5 l (3.7 US qt.) | FOR INDIA, MIDDLE EAST, IRAN, LIBIA, ALGERIA, SUDAN, MOROCCO, TUNISIA, EGYPT | API service SM, ILSAC GF4 or above, ACEA A5/B5 | |
EXCEPT ABOVE COUNTRIES | API SN, ACEA C2 | |||
Manual transaxle fluid | 1.0 T-GDI | 1.6~1.7 l (1.7 ~ 1.8 US qt.) | API Service GL-4 SAE 70W - HK SYN MTF 70W - SPIRAX S6 GHME 70W MTF - GS MTF HD 70W |
|
1.0MPI / 1.2 MPI | 1.3~1.4 l (1.4 ~ 1.5 US qt.) | |||
Automatic transaxle fluid | 1.0 MPI | 5.7 l ( 6.02 US qt.) | ATF SP-III (Recommended DIAMOND, SK) | |
1.2 MPI | 6.1 l ( 6.45 US qt.) | ATF SP-III (Recommended DIAMOND, SK) | ||
Coolant | 1.0 T-GDI | 5.4 l (5.70 US qt.) | Mixture of antifreeze and water (Ethylene glycol base coolant for aluminum radiator) |
|
1.0 MPI | 5.0 l (5.28 US qt.) | |||
1.2 MPI | 5.5 l (5.81 US qt.) | |||
Brake / clutch fluid | 0.4 ~ 0.44 l (0.42 ~ 0.46 US qt.) | FMVSS116 DOT-3 or DOT-4 | ||
Fuel | 35 l (9.24 US gal.) | - | ||
Fuel (FFV) | Petrol reservoir | 0.8 l (0.2 US gal.) | - | |
Aclohol | 38 l (10.03 US gal.) | - |
*1: Refer to the recommended SAE viscosity numbers below.
*2: Engine oils labeled Energy Conserving Oil are now available. Along with other additional benefits, they contribute to fuel economy by reducing the amount of fuel necessary to overcome engine friction. Often, these improvements are difficult to measure in everyday driving, but in a year’s time, they can offer significant cost and energy savings.
Recommended SAE viscosity number
Caution: Always be sure to clean the area around any filler plug, drain plug, or dipstick before check- ing or draining any lubricant. This is especially important in dusty or sandy areas and when the vehicle is used on unpaved roads. Cleaning the plug and dipstick areas will prevent dirt and grit from entering the engine and other mechanisms that could be damaged.
Engine oil viscosity (thickness) has an effect on fuel economy and cold weather operating (engine start and engine oil flowability). Lower viscosity engine oils can provide better fuel economy and cold weather performance, however, higher viscosity engine oils are required for satisfactory lubrication in hot weather. Using oils of any viscosity other than those recommended could result in engine damage.
When choosing an oil, consider the range of temperature your vehicle will be operated in before the next oil change. Proceed to select the recommended oil viscosity from the chart.